| PARTY-LIST | ||
|---|---|---|
| 1 | AKO BICOL POLITICAL PARTY | 1,402,002 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,193,010 |
| 3 | BUHAY HAYAAN YUMABONG | 1,177,914 |
| 4 | AKBAYAN! CITIZEN'S ACTION PARTY | 986,924 |
| 5 | GABRIELA WOMENS PARTY | 938,936 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 847,190 |
| 7 | BAYAN MUNA | 695,283 |
| 8 | ABONO | 693,746 |
| 9 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 675,807 |
| 10 | AN WARAY | 640,761 |
| 11 | CITIZENS' BATTLE AGAINST CORRUPTION | 608,711 |
| 12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 565,998 |
| 13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 482,370 |
| 14 | BUTIL FARMERS PARTY | 470,408 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 439,717 |
| 16 | ANAKPAWIS | 412,166 |
| 17 | KABATAAN PARTYLIST | 389,091 |
| 18 | LPG MARKETERS ASSOCIATION, INC. | 386,102 |
| 19 | ABANTE MINDANAO, INC. | 353,390 |
| 20 | ACT TEACHERS | 338,477 |
| 21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 316,794 |
| 22 | YOU AGAINST CORRUPTION AND POVERTY | 288,238 |
| 23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 282,797 |
| 24 | BAGONG HENERASYON | 274,302 |
| 25 | KASANGGA SA KAUNLARAN, INC. | 268,392 |
| 26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 255,415 |
| 27 | ANG GALING PINOY | 250,778 |
| 28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 241,028 |
| 29 | PUWERSA NG BAYANING ATLETA | 239,251 |
| 30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 237,682 |
| 31 | TRADE UNION CONGRESS PARTY | 226,659 |
| 32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 224,981 |
| 33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 217,267 |
| 34 | ALAGAD PARTY-LIST | 214,814 |
| 35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 212,307 |
| 36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,490 |
| 37 | 1-UNITED TRANSPORT KOALISYON | 205,545 |
| 38 | ANG LABAN NG INDIGONG FILIPINO | 201,056 |
| 39 | ALLIANCE OF VOLUNTEER EDUCATORS | 198,832 |
| 40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 198,394 |
| 41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,740 |
| 42 | AANGAT TAYO | 155,247 |
| 43 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 153,703 |
| 44 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 153,040 |
| 45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 149,083 |
| 46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 147,864 |
| 47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 146,376 |
| 48 | VETERANS FREEDOM PARTY | 142,579 |
| 49 | ANAK MINDANAO | 141,849 |
| 50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 135,534 |
| 51 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,869 |
| 52 | ATONG PAGLAUM | 132,724 |
| 53 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 130,491 |
| 54 | PARTIDO NG MANGGAGAWA | 130,039 |
| 55 | ABANTE TRIBUNG MAKABANSA | 129,513 |
| 56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 126,449 |
Filipinos always complain about the corruption in the Philippines . Do you really think the corruption is the problem of the Philippines ? I do not think so. I strongly believe that the problem is the lack of love for the Philippines . Let me first talk about my country, Korea . It might help you understand my point. After the Korean War, South Korea was one of the poorest countries in the world. Koreans had to start from scratch because entire country was destroyed after the Korean War, and we had nonatural resources. Koreans used to talk about the Philippines , for Filipinos were very rich in Asia . We envy Filipinos. Koreans really wanted to be well off like Filipinos. Many Koreans died of famine. My father & brother also died because of famine. Korean government was very corrupt and is still very corrupt beyond your imagination, but Korea was able to develop dramatically because Koreans really did their best for the common good with their heart burning with patriotism. Koreans...
Comments
Post a Comment